September 21 2020

MHz UTC ITU Program + Location Details Remarks km
89.30 0334 G BBC Radio 2, Holme Moss (EN-WYK) 529km
88.50 0335 G BBC Radio 2, Pontop Pike (EN-DUR) 611km
90.70 0336 G BBC Radio 3, Pontop Pike (EN-DUR) 611km
95.10 0341 G BBC Radio Norfolk, Stoke Holy Cross (EN-NFK) 292km
94.90 0342 G BBC Radio London, London/Crystal Palace (EN-GTL) 337km
93.70 0343 G BBC Radio 4 FM, Holme Moss (EN-WYK) over local R2 SPL 529km
94.30 0343 G BBC Radio 4 FM, Wenvoe (WA-VGL) 559km
93.10 0344 G BBC Radio 4 FM, Belmont (EN-LIN) 423km
93.50 0344 G BBC Radio 4 FM, Wrotham (EN-KNT) 311km
92.50 0345 G BBC Radio 4 FM, Manningtree (EN-ESX) 272km
100.40 0348 G Classic FM, Bow Brickhill (EN-BKS) 389km
100.10 0349 G Classic FM, Sutton Coldfield (EN-WMD) 484km
100.30 0349 G Classic FM, Pontop Pike (EN-DUR) 611km

Map

MHz Block UTC ITU Ensemble + Location Details Remarks km
225.65 12B 0354 G BBC National DAB, Dover (EN-KNT) 243km
229.07 12D 0435 G Peterborough, Peterborough (EN-CAM) 387km
197.65 8B 0608 HOL 8B RegioMiddenNH, Heiloo/De Spindel (nho) 177km
195.94 8A 0634 HOL 8A Randstad NL, Hilversum/Media Park (nho) 142km
192.35 7C 0707 F Lille-Local, Lille/Lambersart (59) 124km
190.64 7B 0733 HOL DAB+ 4 Brainport, Eindhoven/Stadhuis (nbr) 72km

Map

September 20 2020

MHz Block UTC ITU Ensemble + Location Details Remarks km
208.06 9D 0805 HOL 9D Noord-West NL, Wieringerwerf/Robbenoordbos (nho) 214km
192.35 7C 0838 F Lille-Local, Lille/Lambersart (59) 124km
194.06 7D 0838 F LILLE Local 2, Lille/Fort de Mons-en-Barœul (59) 119km
195.94 8A 0838 F LILLE Etendu, Lille/Bouvigny le Mont 62 159km

Map

September 16 2020

MHz Block UTC ITU Ensemble + Location Details Remarks km
183.65 6B 0422 HOL 6B Oost-Noord NL, Arnhem/TenneT Toren (gel) 136km
192.35 7C 0424 F Lille-Local, Lille/Lambersart (59) 124km
208.06 9D 0439 HOL 9D Noord-West NL, Wieringerwerf/Robbenoordbos (nho) 214km
208.06 9D 0439 HOL 9D Noord-West NL, Jirnsum/Rijksweg (fri) 244km
194.06 7D 0511 F LILLE Local 2, Lille/Fort de Mons-en-Barœul (59) 119km
195.94 8A 0514 F LILLE Etendu, Lille/Bouvigny le Mont 62 159km
197.65 8B 0720 HOL RANDSTAD-ZW, Zoetermeer/Dunanstraat (zho) 119km
204.64 9B 0750 HOL DAB Lokaal 50, Delft/César Franckstraat (zho) 114km
225.65 12B 1000 G BBC National DAB, Dover (EN-KNT) 243km tent. location. No TII received.
190.64 7B 2009 D hr Radio, Großer Feldberg (Taunus)/hr (hes) 277km
195.94 8A 2022 HOL 8A Randstad NL, IJsselstein/Gerbrandytoren (utr) 115km
195.94 8A 2029 HOL 8A Randstad NL, Hilversum/Media Park (nho) 142km

BBC National DAB

Map