January 18 2025

MHz UTC ITU Program + Location Details Remarks km
88.50 0848 G BBC Radio 2, Pontop Pike (EN-DUR) 611km
100.30 0849 G Classic FM, Pontop Pike (EN-DUR) 611km
91.50 0853 G BBC Radio 3, Holme Moss (EN-WYK) 529km

BBC Radio 3, Holme Moss
Holme Moss

93.10 0856 G BBC Radio 4, Belmont (EN-LIN) 423km
101.70 0900 HOL Sky Radio, Breda/Bond Towers (nbr) 101.7 AFN Everberg off (again!) 65km
89.10 1000 G BBC Radio 2, Wrotham (EN-KNT) 311km
88.10 1001 G BBC Radio 2, Sandale (EN-CUM) 672km
102.30 1136 D BR Klassik, Wendelstein (bay) 642km
93.40 1226 D BAYERN 3, Pfaffenberg (bay) 341km
95.30 1229 D YOU FM (hr), Hardberg (hes) 333km
88.50 1300 G BBC Radio 2, Pontop Pike (EN-DUR) 611km
88.60 1302 G BBC Radio 2, Bow Brickhill (EN-BKS) 389km
90.90 1303 G BBC Radio 3, Belmont (EN-LIN) 423km
91.10 1535 G BBC Radio Wales, Llangollen (WA-DBG) Very weak 586km
90.90 1541 G BBC Radio 3, Blaenplwyf (WA-CDN) 626km

Webserver error - Should this have been Holme Moss?
Webserver error – Should this have been Holme Moss?
OIRT

MHz UTC ITU Program + Location Details Remarks km
66.86 1102 BLR BR Radio Stalitsa/OIRT, Myadzel/RTPS Telyaki (MI) 1535km
69.92 1103 BLR BR Kanal Kultura/OIRT, Vitebsk/RTPS Jurjeva Gorka (VI) 1751km
71.33 1105 BLR BR Pershy Kanal/OIRT, Minsk/RTPS Kolodischi (MI) 1589km
69.08 1106 BLR BR Radio Brest/OIRT, Pinsk/RTPS Posenichi (BR) 1475km
67.67 1108 RUS Radio Rossii, Kingisepp/RTPS (LE) tent. not // stream 1764km
69.26 1109 BLR BR Radio Stalitsa/OIRT, Geranyony/RTPS (HR) 1445km
69.47 1109 RUS Radio Peterburg, Sankt-Peterburg/Olgino (SP) // stream 1870km
71.99 1111 BLR BR Kanal Kultura/OIRT, Braslaw/RTPS (VI) 1559km
72.26 1112 BLR BR Radio Stalitsa/OIRT, Vitebsk/RTPS Jurjeva Gorka (VI) 1751km
72.89 1112 BLR BR Radio Stalitsa/OIRT, Minsk/RTPS Kolodischi (MI) 1589km
70.43 1113 BLR BR Kanal Kultura/OIRT, Minsk/RTPS Kolodischi (MI) 1589km
71.18 1114 BLR BR Radio Stalitsa/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) 1755km
73.49 1115 BLR BR Radio Stalitsa/OIRT, Braslaw/RTPS (VI) 1559km
72.98 1116 BLR BR Radio Vitebsk/OIRT, Braslaw/RTPS (VI) 1559km
71.54 1117 BLR BR Radio Grodno/OIRT, Geranyony/RTPS (HR) 1445km
72.32 1117 BLR BR Pershy Kanal/OIRT, Geranyony/RTPS (HR) 1445km
70.10 1118 BLR BR Radio Mogilev/OIRT, Mogilev (Mahilyow)/RTPS Polykovichi (MA) 1755km

Map

MHz Block UTC ITU Ensemble + Location Details Remarks km TII
188.93 7A 1201 D Oberbayern Süd, Hochberg (Traunstein) (bay) 672km 3506
188.93 7A 1139 D Oberbayern Süd, Hohenpeißenberg (bay) 578km 3503
199.36 8C 1156 D Mittelfranken, Hesselberg Wassertrüdingen (bay) 467km 0511
199.36 8C 1202 D Mittelfranken, Büttelberg (bay) 439km 0515
218.64 11B 1356 D OAS BW, Witthoh (Tuttlingen) (bwü) 452km 1907
218.64 11B 1334 D OAS BW, Stuttgart/Frauenkopf (bwü) 406km 6101
218.64 11B 1412 D OAS BW, Langenburg (bwü) 415km 1816
218.64 11B 1412 D OAS BW, Kempten/Blender (bay) 539km 1823
218.64 11B 1407 D OAS BW, Geislingen/Oberböhringen (bwü) 450km 6112
218.64 11B 1323 D OAS BW, Brandenkopf (bwü) 385km 1818
218.64 11B 1204 D OAS BW, Aalen/Braunenberg (bwü) 455km 1815
229.07 12D 1402 D Antenne DE, München/Olympiaturm (bay) 584km 4401
229.07 12D 1023 G Leeds, Emley Moor (EN-WYK) First 522km 5801
239.20 13F 1841 NOR NRK Reg3 SørRog, Greipstad/Eidsåvegen (va) 828km 3812

Leeds, Emley Moor (EN-WYK)
NRK Reg3 SørRog, Greipstad/Eidsåvegen
NRK Reg3 SørRog, Greipstad/Eidsåvegen

Map

January 17 2025

MHz Block UTC ITU Ensemble + Location Details Remarks km TII
208.06 9D 0259 D Mein NRW DAB+, Bielefeld/Hünenburg (nrw) 284km 3601
190.64 7B 0056 HOL All40 EDE-ARNHEM, Wageningen/Flat Belmonte (gel) 128km 4001
195.94 8A 0211 HOL 8A MI-Brabant, Loon op Zand/Cellnex toren (nbr) 72km 5101
197.65 8B 0318 HOL 8B N-H / Flevo, Hilversum/Cellnex toren (nho) 142km 0803
197.65 8B 0019 HOL 8B N-H / Flevo, Wieringerwerf/NOVEC mast (nho) 214km 0813
197.65 8B 0019 HOL 8B N-H / Flevo, Haarlem/Cellnex toren (nho) 155km 0805
206.35 9C 0002 HOL 9C, Wieringerwerf/NOVEC mast (nho) 214km 1923
229.07 12D 0722 HOL Flevoland, Lelystad/Cellnex toren (fle) 177km 0614

Map

MHz UTC ITU Program + Location Details Remarks km
89.10 0923 G BBC Radio 2, Wrotham (EN-KNT) 311km
89.30 0924 G BBC Radio 2, Holme Moss (EN-WYK) 529km
91.30 0924 G BBC Radio 3, Wrotham (EN-KNT) 311km
91.50 0925 G BBC Radio 3, Holme Moss (EN-WYK) 529km

Map

January 16 2025

MHz Block UTC ITU Ensemble + Location Details Remarks km TII
197.65 8B 1915 D NI OSNABRCK K8B, Osnabrück/Schleptruper Egge (nds) 275km 3503
232.50 13B 2225 DNK DAB2 N, Hadsten/Brundtvej 11 (mjy) 684km 0804
190.64 7B 1640 HOL All40 EDE-ARNHEM, Wageningen/Flat Belmonte (gel) 128km 4001
195.94 8A 1646 HOL 8A MI-Brabant, Loon op Zand/Cellnex toren (nbr) 72km 5101
229.07 12D 1913 HOL Flevoland, Lelystad/Cellnex toren (fle) 177km 0614

Map

January 15 2025

MHz Block UTC ITU Ensemble + Location Details Remarks km TII
197.65 8B 1016 F Métropolitain 1, Saint-Épain/le Buisson (37) Tent. colliding subID? 528km 1001
197.65 8B 1000 F Métropolitain 1, Saint-Denis-d’Orques (72) Tent. colliding subID? 487km 0209
197.65 8B 1016 F Métropolitain 1, Nantes/Sillon de Bretagne (44) Tent. colliding subID? 621km 0301
197.65 8B 1008 F Métropolitain 1, Le Mans/la Noé (72) Tent. colliding subID? 468km 0208
197.65 8B 0952 F Métropolitain 1, Ancenis/les Brulons (44) Tent. colliding subID? 577km 0308
199.36 8C 0953 F Métropolitain 2, Paimpol/Parc Langen (22) Tent. colliding subID? 608km 1206
199.36 8C 0757 F Métropolitain 2, Saint-Malo/les Bergerons (35) 544km 0402
199.36 8C 0834 F Métropolitain 2, Plounérin/la Poste Neuve (22) Tent. colliding subID? 650km 1201
199.36 8C 0835 F Métropolitain 2, Orléans/Fleury (45) Tent. colliding subID? 395km 0301
199.36 8C 0756 F Métropolitain 2, Nogent-le-Rotrou/Ceton 61 Tent. colliding subID? 417km 0904
199.36 8C 0833 F Métropolitain 2, Mâcon/le Gros Mont (71) Tent. colliding subID? 516km 0101
199.36 8C 0830 F Métropolitain 2, Le Mans/la Noé (72) Tent. colliding subID? 468km 0901
199.36 8C 0815 F Métropolitain 2, Arconsat/Pardelières nord (63) Tent. colliding subID? 572km 0104
199.36 8C 0750 F Métropolitain 2, Antran/la Barbotterie (86) Tent. colliding subID? 548km 0404
199.36 8C 0747 F Métropolitain 2, Égreville/Bois Liard (77) Tent. colliding subID? 341km 0505
199.36 8C 0816 F Métropolitain 2, Nogent-le-Rotrou/Ceton 61 Tent. colliding subID? 417km 0904
199.36 8C 0826 F Métropolitain 2, Saint-Nazaire/Pornichet (44) Tent. colliding subID? 657km 0404
178.35 5C 1532 D DR Deutschland, Idar-Oberstein/Hillschied (rlp) or Siegen Süd? 236km 2108
190.64 7B 1518 D hr Radio, Würzberg (hes) 343km 0613
190.64 7B 1520 D hr Radio, Mainz-Kastel hes 274km 0616
190.64 7B 1520 D hr Radio, Hardberg (hes) 333km 0623
190.64 7B 1520 D hr Radio, Rimberg (hes) 333km 0614
190.64 7B 1544 D hr Radio, Kreuzberg (Rhön) (bay) 377km 0620

Map

January 14 2025

MHz Block UTC ITU Ensemble + Location Details Remarks km TII
190.64 7B 0730 D hr Radio, Würzberg (hes) 343km 0623
190.64 7B 0730 D hr Radio, Rimberg (hes) 333km 0614
190.64 7B 0746 D hr Radio, Kreuzberg (Rhön) (bay) 377km 0620
197.65 8B 0530 F Métropolitain 1, Nogent-le-Rotrou/Ceton 61 417km 0208
197.65 8B 1808 F Métropolitain 1, Nantes/Sillon de Bretagne (44) Tent. colliding subID 621km 0209
197.65 8B 1856 F Métropolitain 1, Le Mans/la Noé (72) Tent. colliding subID 468km 0202
197.65 8B 1902 F Métropolitain 1, Sablé-sur-Sarthe/le petit Martin (72) Tent. colliding subID 506km 0201
197.65 8B 1907 F Métropolitain 1, Saint-Denis-d’Orques (72) Tent. colliding subID 487km 1001
197.65 8B 1913 F Métropolitain 1, Saint-Épain/le Buisson (37) Tent. colliding subID 528km 0308
197.65 8B 1935 F Métropolitain 1, Ancenis/les Brulons (44) Tent. colliding subID 577km 0301
197.65 8B 1941 F Métropolitain 1, Laval/le Chênot (53) Tent. colliding subID 510km 0201
199.36 8C 0504 F Métropolitain 2, Tours/les Rochettes (37) 493km 1804
199.36 8C 0755 F Métropolitain 2, Pont-Audemer/le Bel Air (27) 352km 0904
199.36 8C 1701 F Métropolitain 2, Arconsat/Pardelières nord (63) Tent. colliding subID 572km 0101
199.36 8C 1703 F Métropolitain 2, Nogent-le-Rotrou/Ceton 61 Tent. colliding subID 417km 0404
199.36 8C 1703 F Métropolitain 2, Caulnes/les Champs Blancs (22) Tent. colliding subID 581km 0104
199.36 8C 1721 F Métropolitain 2, Morlaix/Réservoir de Kerivin (29) Tent. colliding subID 672km 0401
199.36 8C 1724 F Métropolitain 2, Antran/la Barbotterie (86) Tent. colliding subID 548km 1202
199.36 8C 1738 F Métropolitain 2, Mâcon/le Gros Mont (71) Tent. colliding subID 516km 0505
199.36 8C 1803 F Métropolitain 2, Orléans/Fleury (45) Tent. colliding subID 395km 0301
199.36 8C 1821 F Métropolitain 2, Égreville/Bois Liard (77) Tent. colliding subID 341km 0403
199.36 8C 1833 F Métropolitain 2, Blois/Erigny (41) Tent. colliding subID 450km 0901
199.36 8C 1902 F Métropolitain 2, Plounérin/la Poste Neuve (22) Tent. colliding subID 650km 0402
199.36 8C 1913 F Métropolitain 2, Le Mans/la Noé (72) Tent. colliding subID 468km 1201
199.36 8C 1913 F Métropolitain 2, Saint-Malo/les Bergerons (35) Tent.colliding subID 544km 0402
199.36 8C 1914 F Métropolitain 2, Rouen/Canteleu TDF (76) Tent. colliding subID 313km 1802

Map

MHz UTC ITU Program + Location Details Remarks km
91.30 0940 D NRW 1, Niederkrüchten-Heyen (nrw) first 107km
87.90 1005 D MDR Kultur, Inselsberg (thü) 403km
89.10 1258 G BBC Radio 2, Wrotham (EN-KNT) 311km

Map

January 13 2025 – Qt-DAB-6.9-RC

The last few days Jan Van Katwijk’s Qt-DAB 6.9 has upgrade from Beta to Release Candidate.
Today you can download setup-qt-dab32-qt6-6.9.exe and setup-qt-dab32-qt6-6.9V3.exe
on the Qt-DAB release Github page.

The new Qt6 precompiled versions no longer have the ‘load table’ button to download the latest fmlist database due to some stability issues.
You need to set-up and then run the new little program setup-qt-db-loader.exe.
In the Configuration and control widget you then click on ‘refresh table’ and you are good to go.

Also new is a ‘new tii detector’ at top left hand side of the Configuration and control widget.
When not ticked the old detector is in use.

New tii detector and refresh table

Last but not least the ‘furthest distance’ now shows the most distant location of all scanned channels and no longer the one of the currently scanned one.

Furthest distance now shows the most distant location of all scanned channels

January 3 2025 Qt-DAB-6.9 Beta update

An update to Qt-DAB-6.9 Beta was released today by Jan Van Katwijk.
The updated Qt-DAB can be downloaded from on Jan’s Github releases page.
Jan Van Katwijk appreciates your comments and feedback on his Qt-DAB Github issues page.

What’s new in this updated 6.9 Beta?

°A new and very sensitive algorithm to detect TII values coupled to names and data from received transmitter.

°The minimum level of the TII threshold is now 6 dB. Setting the correct TII threshold level make take some experimenting. Below your set threshold level Qt-DAB will assume the signal is noise.
This may reduce the number of ‘not in database’ messages.

TII threshold setting
TII threshold setting

°An experimental subID filtering option had been added.

subID filtering
subID filtering

°TII scope ins the spectrum widget has been modified. It now shows the pre-processed data (192 elements) used by the tii decoder.

TII scope
TII scope

°The scope widget has been enlarged.

°The scanning .csv output has been improved making it easier to analyse the scanning data.

QT-DAB-6.9 update
QT-DAB-6.9 update