
MHz Block UTC ITU Ensemble + Location Details Remarks km TII
174.93 5A 0536 HOL 5A Fryslân, Jirnsum/NOVEC mast (fri) 244km 0521
174.93 5A 0536 HOL 5A Fryslân, Tjerkgaast/Cellnex toren Spannenburg (fri) 223km 0505
180.06 5D 0537 D Antenne DE, Osnabrück/Schleptruper Egge (Bramsche) (nds) 275km 5103
180.06 5D 0537 D Antenne DE, Minden Porta Westfalica (nrw) 323km 5207
185.36 6C 0538 HOL 6C NO-Brabant, Oss/Aengelbertlaan (nbr) 102km 4501
188.93 7A 0539 D NDR NDS HAN, Linsburg (nds) 362km 3106
188.93 7A 0539 D NDR NDS HAN, Bad Münder Süntel Hohe Egge (nds) 348km 3107
188.93 7A 0539 D NDR NDS HAN, Stadthagen/Bückeberge (nds) 340km 3102
180.06 5D 0543 D Antenne DE, Molbergen/Peheim (Cloppenburg) (nds) 301km 5107
181.94 6A 0544 HOL 6A OVL, Zwolle/NOVEC mast (ove) 193km 0606
188.93 7A 0545 D NDR NDS HAN, Unterlüß (Südheide) (nds) 433km 3105
190.64 7B 0545 HOL All40 EDE-ARNHEM, Wageningen/Flat Belmonte – West (gel) 128km 4001
229.07 12D 0549 HOL Flevoland, Lelystad/Cellnex toren (fle) 177km 0614
178.35 5C 0551 D DR Deutschland, Köterberg (Lügde-Rischenau) (nrw) 333km 2015
197.65 8B 0553 D NI OSNABRCK K8B, Osnabrück/Schleptruper Egge (Bramsche) (nds) 275km 3503
204.64 9B 0559 D Antenne DE, Stuttgart/Frauenkopf (bwü) 406km 4301
227.36 12C 0600 HOL NPO, Jirnsum/NOVEC mast (fri) 244km 0105
180.06 5D 0612 D Antenne DE, Visselhövede (nds) 401km 5108
190.64 7B 0642 D NI ALTESLAND K7B, Rosengarten/Langenrehm (nds) 441km 3511
229.07 12D 1801 G Essex, Manningtree (EN-ESX) 272km 0615
229.07 12D 1812 G Essex, Benfleet (EN-ESX) 294km 0620
229.07 12D 1812 G Essex, Great Braxted (EN-ESX) 292km 0603
229.07 12D 1924 G Essex, Chelmsford/Bakers Wood (EN-ESX) 310km 0621
204.64 9B 1925 G CityDAB, Southend University Hospital (EN-ESX) 287km 01027
229.07 12D 1925 G Essex, Harlow/Rye Hill (EN-ESX) 331km 0611
229.07 12D 1925 G Essex, Clacton-on-Sea (EN-ESX) 262km 0601
229.07 12D 1926 G Essex, Southend/Telephone Exchange (EN-ESX) 286km 0619
229.07 12D 1927 G Essex, Westley Heights (EN-ESX) 305km 0617
225.65 12B 1931 G BBC National DAB, London/Alexandra Palace (EN-GTL) 343km 1102
225.65 12B 1933 G BBC National DAB, Thanet/Westwood (EN-KNT) 235km 0110
218.64 11B 1934 G London 3, Luton/Zouches Farm (EN-BEF) 373km 0319
218.64 11B 1934 G London 3, Hertford/Epping Green (EN-HTS) 346km 2205
218.64 11B 1934 G London 3, London/Alexandra Palace (EN-GTL) 343km 1102
218.64 11B 1935 G London 3, Hemel Hempstead/Pimlico (EN-HTS) 366km 1107
218.64 11B 1935 G London 3, London/BT Tower (EN-GTL) 343km 0823
218.64 11B 1936 G London 3, London/Croydon TV Tower (EN-GTL) 338km 1106
229.07 12D 2022 G Peterborough, Kirkby Underwood (EN-LIN) 408km 3008
229.07 12D 2022 G Peterborough, Spalding Drove (EN-LIN) 387km 3009
201.07 8D 2035 F DAB Flandres, Dunkerque/Saint-Pol-sur-Mer (59) 165km 0303
213.36 10C 2037 G Suffolk, Ipswich/Mendlesham (EN-SFK) 285km 4914
225.65 12B 2045 G BBC National DAB, Stoke Holy Cross (EN-NFK) 292km 5102
225.65 12B 2046 G BBC National DAB, Burton Down (EN-WSU) 374km 1002
201.07 8D 2050 F DAB Flandres, Saint-Omer/Leulinghem (62) 181km 0314
202.93 9A 2107 G Trial London, London/Southwood Park (Highgate) (EN-GTL) Presumed location 344km 0606
213.36 10C 2130 G Suffolk, Puttocks Hill (EN-SFK) 308km 4910
229.07 12D 2140 G Peterborough, Chatteris/Horseway (EN-CAM) 357km 3005
229.07 12D 2238 G Peterborough, Stamford/Old Quarry (EN-LIN) 403km 3003
229.07 12D 2238 G Peterborough, Peterborough (EN-CAM) 387km 3001
190.64 7B 2239 HOL DAB Lokaal 37, Gouda/Sophie flat (zho) Presumed location 115km


MHz UTC ITU Program + Location Details Remarks km
88.80 1717 G BBC Radio 2, Belmont (EN-LIN) 423km
89.30 1717 G BBC Radio 2, Holme Moss (EN-WYK) 529km
88.10 1718 G BBC Radio 2, North Hessary Tor (EN-DVN) 615km
93.10 1719 G BBC Radio 4, Belmont (EN-LIN) 423km
95.10 1724 G BBC Radio Norfolk, Stoke Holy Cross (EN-NFK) Presumed – stream no longer available 292km
102.40 1742 G Heart, Stoke Holy Cross (EN-NFK) Many IDs PI reg logged: C66C 292km
94.90 1756 G BBC Radio Lincolnshire, Belmont (EN-LIN) PI logged: CB13 423km
90.90 1801 G BBC Radio 3, Belmont (EN-LIN) 423km
91.50 1801 G BBC Radio 3, Holme Moss (EN-WYK) 529km
88.50 1803 G BBC Radio 2, Rowridge (EN-IOW) 429km
88.60 1803 G BBC Radio 2, Bow Brickhill (EN-BKS) 389km
97.70 1806 G BBC Radio 1, North Hessary Tor (EN-DVN) 615km
98.30 1806 G BBC Radio 1, Belmont (EN-LIN) 423km
100.90 1808 G Classic FM, Wrotham (EN-KNT) // stream 311km
103.50 1813 G BBC Essex, Great Braxted (EN-ESX) // stream 292km
103.90 1831 G BBC Radio Suffolk, Manningtree (EN-ESX) // stream 272km
97.30 1841 G LBC, London/Croydon TV Tower (EN-GTL) // stream 338km
94.40 1843 G BBC Radio 4, Swingate (Dover) (EN-KNT) Over local pirate 237km
92.50 1845 G BBC Radio 4, Manningtree (EN-ESX) 272km
97.10 1957 G Heart, Ipswich/Foxhall Heath (EN-SFK) 269km
93.00 1959 G BBC Radio 4, Bow Brickhill (EN-BKS) 389km