March 1 2021

MHz Block UTC ITU Ensemble + Location Details Remarks km
197.65 8B 1922 HOL 8B Wageningen, Wageningen/Bemonte Residence (gel) 128km
209.94 10A 1923 D NDR NDS OS, Lingen-Damaschke (nds) 249km
209.94 10A 1924 D NDR NDS OS, Damme (nds) 297km
178.35 5C 1926 D DR Deutschland, Wesel-Büderich (nrw) 148km
194.06 7D 1927 HOL MTVNL, Den Haag/Cellnex Toren (zho) 123km
204.64 9B 1930 D Antenne DE, Bornberg (rlp) 257km
220.35 11C 1931 HOL DAB+, Arnhem/TenneT Toren (gel) 136km
220.35 11C 1932 HOL DAB+, Alphen aan den Rijn/Cellnex Toren (zho) 127km
218.64 11B 2030 D NDR NDS BS, Braunschweig/Drachenberg (nds) 440km
209.94 10A 2050 D NDR NDS OS, Osnabrück/Dörenberg (Grafensundern) (nds) 265km
209.94 10A 2054 D NDR NDS OS, Sögel/Windberg (Werpeloh) (nds) 284km

NDR NDS BS - Braunschweig
NDR NDS BS – Braunschweig

Map