January 17 2025

MHz Block UTC ITU Ensemble + Location Details Remarks km TII
208.06 9D 0259 D Mein NRW DAB+, Bielefeld/Hünenburg (nrw) 284km 3601
190.64 7B 0056 HOL All40 EDE-ARNHEM, Wageningen/Flat Belmonte (gel) 128km 4001
195.94 8A 0211 HOL 8A MI-Brabant, Loon op Zand/Cellnex toren (nbr) 72km 5101
197.65 8B 0318 HOL 8B N-H / Flevo, Hilversum/Cellnex toren (nho) 142km 0803
197.65 8B 0019 HOL 8B N-H / Flevo, Wieringerwerf/NOVEC mast (nho) 214km 0813
197.65 8B 0019 HOL 8B N-H / Flevo, Haarlem/Cellnex toren (nho) 155km 0805
206.35 9C 0002 HOL 9C, Wieringerwerf/NOVEC mast (nho) 214km 1923
229.07 12D 0722 HOL Flevoland, Lelystad/Cellnex toren (fle) 177km 0614

Map

MHz UTC ITU Program + Location Details Remarks km
89.10 0923 G BBC Radio 2, Wrotham (EN-KNT) 311km
89.30 0924 G BBC Radio 2, Holme Moss (EN-WYK) 529km
91.30 0924 G BBC Radio 3, Wrotham (EN-KNT) 311km
91.50 0925 G BBC Radio 3, Holme Moss (EN-WYK) 529km

Map