December 25 2024

MHz UTC ITU Program + Location Details Remarks km
90.90 1334 G BBC Radio 3, Belmont (EN-LIN) 423km
95.60 1409 F France Musique, Caen/Mont Pinçon (14) 442km
99.60 1411 F France Inter, Caen/Mont Pinçon (14) 442km
91.50 1417 F France Culture, Caen/Mont Pinçon (14) 442km
95.10 1424 F France Inter, Laval/Mont Rochard (53) 478km
91.00 1429 F France Musique, Alençon/les Cailloux (61) 406km
93.00 1429 F France Inter, Alençon/les Cailloux (61) 406km
88.60 1508 G BBC Radio 2, Bow Brickhill (EN-BKS) 389km
88.50 1509 G BBC Radio 2, Rowridge (EN-IOW) 429km
88.30 1510 G BBC Radio 2, Sutton Coldfield (EN-WMD) 484km
88.10 1511 G BBC Radio 2, Manningtree (EN-ESX) 272km
94.30 1512 G BBC Radio 4, Wenvoe (WA-VGL) 559km
94.50 1512 G BBC Radio 4, Peterborough (EN-CAM) 387km
100.10 1603 G Classic FM, Sutton Coldfield (EN-WMD) 484km
100.30 1603 G Classic FM, Rowridge (EN-IOW) PS logged: Classic_ 429km
101.50 1604 G Classic FM, Tacolneston (EN-NFK) 299km
89.30 1605 G BBC Radio 2, Holme Moss (EN-WYK) PS logged: BBC_R2__ 529km
93.10 1612 G BBC Radio 4, Belmont (EN-LIN) 423km
94.40 1613 G BBC Radio 4, Swingate (Dover) (EN-KNT) 237km
97.70 1615 G BBC Radio 1, Manningtree (EN-ESX) PS logged: BBC_R1__ 272km
91.50 1620 G BBC Radio 3, Holme Moss (EN-WYK) 529km
93.50 1856 F France Inter, Rennes/Saint-Pern (Bécherel) (35) 567km
94.00 1858 F France Culture, Rouen/Grand-Couronne (76) 321km
96.50 1905 F France Inter, Rouen/Grand-Couronne (76) 321km
87.80 1911 F France Inter, Paris/Tour Eiffel (75) 294km
91.80 1915 F France Musique, Bourges/Neuvy-Collines du Sancerrois (18) 439km
97.60 1918 F France Musique, Vireux-Wallerand/Bois de Hierges (08) 101km
95.30 2104 F France Inter, Troyes/les Riceys (10) 336km
89.90 2108 F France Musique, Rennes/Saint-Pern (Bécherel) (35) 567km
95.30 2112 F France Inter, Troyes/les Riceys (10) 336km
95.50 2226 G BBC Radio Suffolk, Lowestoft/Oulton (EN-SFK) 265km

Map

DAB

MHz Block UTC ITU Ensemble + Location Details Remarks km TII
199.36 8C 1342 F Métropolitain 2, Rouen/Canteleu TDF (76) 313km 0505
199.36 8C 1504 F Métropolitain 2, Creil/Mont Pagnotte (60) 241km 1804
199.36 8C 1828 F Métropolitain 2, Pont-Audemer/le Bel Air (27) 352km 1408
229.07 12D 2229 G Peterborough, Peterborough (EN-CAM) 387km 3001

Map