MHz Block UTC ITU Ensemble + Location Details Remarks km
229.07 12D 0618 G Peterborough, Peterborough (EN-CAM) 387km
229.07 12D 0618 G Peterborough, Spalding Drove (EN-LIN) 387km
229.07 12D 0648 G Peterborough, Peterborough/Stoke Doyle (EN-LIN) 395km
211.65 10B 0651 G Derbyshire, Bolehill (EN-DRB) 488km
211.65 10B 0651 G Derbyshire, Stanton Moor (EN-DRB) 496km
211.65 10B 0651 G Derbyshire, Quarndon (EN-DRB) 479km
213.36 10C 0652 G Northamptonshire, Geddington (EN-NHA) 404km
213.36 10C 0652 G Suffolk, Puttocks Hill (EN-SFK) 307km
215.07 10D 0658 G Humberside, High Hunsley (EN-EYK) 475km
229.07 12D 0659 G Peterborough, Kirkby Underwood (EN-LIN) 408km
218.64 11B 0720 G Leicestershire, Waltham (EN-LEI) 428km
215.07 10D 0741 G Humberside, Patrington (EN-EYK) 436km
215.07 10D 0754 G Humberside, Scunthorpe/Trent View Flats (EN-LIN) 465km
229.07 12D 0805 G Peterborough, Stamford/Old Quarry (EN-LIN) 403km
215.07 10D 0849 G Humberside, Bridlington/Buckton Barn (EN-NYK) 482km
FM
MHz UTC ITU Program + Location Details Remarks km
88.80 0716 G BBC Radio 2, Belmont PI logged: C202 PS logged: BBC_R2__ 423km
89.30 0716 G BBC Radio 2, Holme Moss PI logged: C202 PS logged: BBC_R2__ 529km
88.10 0717 G BBC Radio 2, Sandale 672km
90.10 0717 G BBC Radio 2, Peterborough PI logged: C202 PS logged: BBC_R2__ 387km
91.50 0718 G BBC Radio 3, Holme Moss PI logged: C203 PS logged: BBC_R3__ 529km
91.30 0719 G BBC Radio 3, Wrotham 311km
90.90 0720 G BBC Radio 3, Belmont 423km
92.50 0721 G BBC Radio 4 FM, Sandale 672km
93.10 0721 G BBC Radio 4 FM, Belmont 423km
93.50 0721 G BBC Radio 4 FM, Wrotham 311km
93.70 0722 G BBC Radio 4 FM, Holme Moss over 93.7 R2 Sint-Pieters-Leeuw PI logged: C204 PS logged: BBC_R4__ 529km
94.50 0724 G BBC Radio 4 FM, Peterborough PI logged: C204 PS logged: BBC_R4__ 387km
95.10 0725 G BBC Radio Norfolk, Stoke Holy Cross 292km
97.10 0727 G Heart, Ipswich/Foxhall Heath 269km