September 9 2023

MHz Block UTC ITU Ensemble + Location Details Remarks km
213.36 10C 0003 HOL Almere DAB, Almere/Carlton (fle) 157km
197.65 8B 0649 HOL 8B N-H / Flevo, Hoorn/Electronweg (nho) 185km
176.64 5B 0654 HOL 5B Z-H/Zeeland, Rotterdam/Cellnex Toren Waalhaven (zho) 100km
225.65 12B 0700 HOL 12B UTR / GLD, Arnhem/TenneT Toren (gel) 136km
174.93 5A 0803 HOL 5A Fryslân, Tjerkgaast/Cellnex Toren (fri) 223km
197.65 8B 0821 HOL 8B N-H / Flevo, Haarlem/Cellnex Toren (nho) 155km
197.65 8B 0853 D NI OSNABRCK K8B, Osnabrück/Schleptruper Egge (nds) 275km
213.36 10C 0902 D NI EMSLAND K10C, Molbergen-Peheim (Cloppenburg) (nds) 301km
181.94 6A 0906 HOL 6A OVL, Zwolle/Novec Mast (ove) 193km

Map